Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 11 | 40.5 | 1 | 358 | 15 | 3/35 | 23.86 | 8.76 | 16.3 | 0 | 0 |
(Deccan Chargers) | |||||||||||
SK Warne | 10 | 33.0 | 1 | 263 | 14 | 3/19 | 18.78 | 7.96 | 14.1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
IK Pathan | 10 | 37.2 | 2 | 243 | 13 | 2/18 | 18.69 | 6.50 | 17.2 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
S Sreesanth | 10 | 35.1 | 0 | 294 | 13 | 3/29 | 22.61 | 8.36 | 16.2 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
Z Khan | 10 | 39.0 | 0 | 320 | 13 | 3/38 | 24.61 | 8.20 | 18.0 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
SR Watson | 10 | 36.1 | 0 | 238 | 12 | 2/20 | 19.83 | 6.58 | 18.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
Sohail Tanvir | 6 | 23.1 | 0 | 137 | 11 | 6/14 | 12.45 | 5.91 | 12.6 | 0 | 1 |
(Rajasthan Royals) | |||||||||||
DS Kulkarni | 8 | 23.3 | 0 | 176 | 11 | 3/33 | 16.00 | 7.48 | 12.8 | 0 | 0 |
(Mumbai Indians) | |||||||||||
DJ Bravo | 9 | 28.2 | 1 | 232 | 11 | 3/24 | 21.09 | 8.18 | 15.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
PP Chawla | 10 | 28.0 | 0 | 242 | 11 | 3/25 | 22.00 | 8.64 | 15.2 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
M Gony | 11 | 41.0 | 1 | 335 | 11 | 3/34 | 30.45 | 8.17 | 22.3 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
SM Pollock | 9 | 32.0 | 1 | 205 | 10 | 3/12 | 20.50 | 6.40 | 19.2 | 0 | 0 |
(Mumbai Indians) | |||||||||||
A Nehra | 10 | 32.0 | 0 | 245 | 10 | 3/13 | 24.50 | 7.65 | 19.2 | 0 | 0 |
(Mumbai Indians) | |||||||||||
VY Mahesh | 8 | 30.1 | 0 | 259 | 10 | 3/33 | 25.90 | 8.58 | 18.1 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
GD McGrath | 11 | 42.0 | 2 | 265 | 10 | 4/29 | 26.50 | 6.30 | 25.2 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
MF Maharoof | 7 | 24.0 | 0 | 175 | 9 | 2/11 | 19.44 | 7.29 | 16.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
Shahid Afridi | 9 | 27.0 | 0 | 206 | 9 | 3/28 | 22.88 | 7.62 | 18.0 | 0 | 0 |
(Deccan Chargers) | |||||||||||
AB Dinda | 11 | 33.0 | 0 | 210 | 9 | 3/33 | 23.33 | 6.36 | 22.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
SK Trivedi | 10 | 32.0 | 0 | 253 | 9 | 2/25 | 28.11 | 7.90 | 21.3 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
P Kumar | 10 | 36.4 | 1 | 286 | 9 | 3/23 | 31.77 | 7.80 | 24.4 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
A Mishra | 4 | 12.0 | 0 | 78 | 8 | 5/17 | 9.75 | 6.50 | 9.0 | 0 | 1 |
(Delhi Daredevils) | |||||||||||
L Balaji | 4 | 14.0 | 0 | 104 | 8 | 5/24 | 13.00 | 7.42 | 10.5 | 0 | 1 |
(Chennai Super Kings) | |||||||||||
AB Agarkar | 8 | 23.0 | 0 | 177 | 8 | 3/25 | 22.12 | 7.69 | 17.2 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
PP Ojha | 11 | 29.0 | 0 | 226 | 8 | 2/18 | 28.25 | 7.79 | 21.7 | 0 | 0 |
(Deccan Chargers) | |||||||||||
Joginder Sharma | 8 | 24.4 | 0 | 239 | 8 | 2/27 | 29.87 | 9.68 | 18.5 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
VRV Singh | 8 | 30.0 | 0 | 250 | 8 | 3/29 | 31.25 | 8.33 | 22.5 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
MM Patel | 10 | 37.0 | 0 | 275 | 8 | 2/16 | 34.37 | 7.43 | 27.7 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
P Amarnath | 6 | 22.0 | 0 | 236 | 7 | 2/29 | 33.71 | 10.72 | 18.8 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
Mohammad Asif | 7 | 28.0 | 0 | 264 | 7 | 2/19 | 37.71 | 9.42 | 24.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
LR Shukla | 11 | 9.0 | 0 | 94 | 6 | 3/6 | 15.66 | 10.44 | 9.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
Umar Gul | 4 | 15.0 | 0 | 131 | 6 | 3/31 | 21.83 | 8.73 | 15.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
R Bhatia | 8 | 18.0 | 0 | 136 | 6 | 2/17 | 22.66 | 7.55 | 18.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
I Sharma | 11 | 35.1 | 1 | 257 | 6 | 1/7 | 42.83 | 7.30 | 35.1 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
M Muralitharan | 10 | 38.0 | 0 | 274 | 6 | 2/40 | 45.66 | 7.21 | 38.0 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
Shoaib Akhtar | 3 | 7.0 | 0 | 54 | 5 | 4/11 | 10.80 | 7.71 | 8.4 | 1 | 0 |
(Kolkata Knight Riders) | |||||||||||
Harbhajan Singh | 3 | 10.0 | 0 | 82 | 5 | 3/32 | 16.40 | 8.20 | 12.0 | 0 | 0 |
(Mumbai Indians) | |||||||||||
SC Ganguly | 11 | 18.0 | 0 | 104 | 5 | 2/21 | 20.80 | 5.77 | 21.6 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
P Sangwan | 6 | 21.0 | 0 | 164 | 5 | 2/29 | 32.80 | 7.80 | 25.2 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
JA Morkel | 8 | 28.0 | 0 | 243 | 5 | 2/35 | 48.60 | 8.67 | 33.6 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
RR Raje | 5 | 12.2 | 0 | 100 | 4 | 2/16 | 25.00 | 8.10 | 18.5 | 0 | 0 |
(Mumbai Indians) | |||||||||||
M Ntini | 4 | 15.0 | 1 | 104 | 4 | 4/21 | 26.00 | 6.93 | 22.5 | 1 | 0 |
(Chennai Super Kings) | |||||||||||
WPUJC Vaas | 4 | 13.0 | 0 | 109 | 4 | 2/9 | 27.25 | 8.38 | 19.5 | 0 | 0 |
(Deccan Chargers) | |||||||||||
B Lee | 4 | 16.0 | 0 | 112 | 4 | 1/9 | 28.00 | 7.00 | 24.0 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
ST Jayasuriya | 10 | 15.0 | 1 | 116 | 4 | 3/14 | 29.00 | 7.73 | 22.5 | 0 | 0 |
(Mumbai Indians) | |||||||||||
DW Steyn | 6 | 22.0 | 0 | 165 | 4 | 3/27 | 41.25 | 7.50 | 33.0 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
JR Hopes | 7 | 19.0 | 0 | 191 | 4 | 2/2 | 47.75 | 10.05 | 28.5 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
JH Kallis | 8 | 27.0 | 0 | 261 | 4 | 2/39 | 65.25 | 9.66 | 40.5 | 0 | 0 |
(Bangalore Royal Challengers) |
Records includes the following current or recent matches:
Deccan Chargers v Mumbai Indians at Hyderabad (Decc), Indian Premier League 42nd match, May 18, 2008 [Twenty20]
Kolkata Knight Riders v Chennai Super Kings at Kolkata, Indian Premier League 41st match, May 18, 2008 [Twenty20]
Delhi Daredevils v Kings XI Punjab at Delhi, Indian Premier League 40th match, May 17, 2008 [Twenty20]
Rajasthan Royals v Bangalore Royal Challengers at Jaipur, Indian Premier League 39th match, May 17, 2008 [Twenty20]
|