Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Gambhir | 11 | 11 | 1 | 465 | 86 | 46.50 | 324 | 143.51 | 0 | 5 | 0 | 59 | 7 |
(Delhi Daredevils) | |||||||||||||
V Sehwag | 11 | 11 | 2 | 338 | 94* | 37.55 | 191 | 176.96 | 0 | 3 | 2 | 34 | 19 |
(Delhi Daredevils) | |||||||||||||
RG Sharma | 11 | 10 | 1 | 337 | 76* | 37.44 | 230 | 146.52 | 0 | 3 | 1 | 33 | 15 |
(Deccan Chargers) | |||||||||||||
ST Jayasuriya | 10 | 10 | 2 | 336 | 114* | 42.00 | 181 | 185.63 | 1 | 0 | 0 | 42 | 20 |
(Mumbai Indians) | |||||||||||||
AC Gilchrist | 11 | 11 | 1 | 335 | 109* | 33.50 | 231 | 145.02 | 1 | 2 | 0 | 41 | 16 |
(Deccan Chargers) | |||||||||||||
SR Watson | 10 | 10 | 5 | 333 | 76* | 66.60 | 210 | 158.57 | 0 | 3 | 1 | 33 | 14 |
(Rajasthan Royals) | |||||||||||||
MS Dhoni | 11 | 10 | 3 | 332 | 65 | 47.42 | 252 | 131.74 | 0 | 2 | 0 | 31 | 12 |
(Chennai Super Kings) | |||||||||||||
GC Smith | 8 | 8 | 2 | 301 | 75* | 50.16 | 266 | 113.15 | 0 | 2 | 0 | 36 | 4 |
(Rajasthan Royals) | |||||||||||||
SE Marsh | 6 | 6 | 2 | 297 | 84* | 74.25 | 222 | 133.78 | 0 | 3 | 0 | 32 | 9 |
(Kings XI Punjab) | |||||||||||||
DJ Hussey | 11 | 11 | 2 | 296 | 71 | 32.88 | 233 | 127.03 | 0 | 2 | 2 | 15 | 17 |
(Kolkata Knight Riders) | |||||||||||||
S Dhawan | 11 | 11 | 4 | 292 | 68* | 41.71 | 241 | 121.16 | 0 | 4 | 1 | 32 | 6 |
(Delhi Daredevils) | |||||||||||||
R Dravid | 10 | 10 | 1 | 273 | 75* | 30.33 | 211 | 129.38 | 0 | 2 | 2 | 26 | 10 |
(Bangalore Royal Challengers) | |||||||||||||
RV Uthappa | 10 | 10 | 3 | 243 | 48 | 34.71 | 219 | 110.95 | 0 | 0 | 0 | 27 | 6 |
(Mumbai Indians) | |||||||||||||
YK Pathan | 10 | 9 | 0 | 239 | 68 | 26.55 | 141 | 169.50 | 0 | 3 | 0 | 28 | 11 |
(Rajasthan Royals) | |||||||||||||
SC Ganguly | 11 | 11 | 0 | 231 | 91 | 21.00 | 220 | 105.00 | 0 | 2 | 0 | 25 | 8 |
(Kolkata Knight Riders) | |||||||||||||
Y Venugopal Rao | 8 | 7 | 2 | 214 | 71* | 42.80 | 147 | 145.57 | 0 | 2 | 0 | 17 | 12 |
(Deccan Chargers) | |||||||||||||
KC Sangakkara | 6 | 6 | 0 | 203 | 94 | 33.83 | 124 | 163.70 | 0 | 2 | 0 | 27 | 4 |
(Kings XI Punjab) | |||||||||||||
SK Raina | 11 | 9 | 0 | 203 | 53 | 22.55 | 144 | 140.97 | 0 | 1 | 0 | 17 | 8 |
(Chennai Super Kings) | |||||||||||||
Yuvraj Singh | 10 | 9 | 1 | 195 | 57 | 24.37 | 121 | 161.15 | 0 | 1 | 0 | 16 | 12 |
(Kings XI Punjab) | |||||||||||||
MV Boucher | 8 | 8 | 3 | 190 | 50* | 38.00 | 147 | 129.25 | 0 | 1 | 0 | 18 | 6 |
(Bangalore Royal Challengers) | |||||||||||||
ML Hayden | 4 | 4 | 1 | 189 | 81 | 63.00 | 131 | 144.27 | 0 | 2 | 0 | 24 | 6 |
(Chennai Super Kings) | |||||||||||||
BB McCullum | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 0 | 13 | 15 |
(Kolkata Knight Riders) | |||||||||||||
S Badrinath | 11 | 8 | 4 | 184 | 64 | 46.00 | 123 | 149.59 | 0 | 2 | 1 | 20 | 8 |
(Chennai Super Kings) | |||||||||||||
SA Asnodkar | 4 | 4 | 0 | 181 | 60 | 45.25 | 144 | 125.69 | 0 | 2 | 0 | 25 | 3 |
(Rajasthan Royals) | |||||||||||||
DJ Bravo | 9 | 7 | 1 | 178 | 64* | 29.66 | 134 | 132.83 | 0 | 1 | 0 | 19 | 5 |
(Mumbai Indians) | |||||||||||||
MEK Hussey | 4 | 3 | 1 | 168 | 116* | 84.00 | 100 | 168.00 | 1 | 0 | 0 | 12 | 11 |
(Chennai Super Kings) | |||||||||||||
A Symonds | 4 | 3 | 1 | 161 | 117* | 80.50 | 105 | 153.33 | 1 | 0 | 0 | 15 | 9 |
(Deccan Chargers) | |||||||||||||
VVS Laxman | 6 | 6 | 1 | 155 | 52 | 31.00 | 132 | 117.42 | 0 | 1 | 1 | 22 | 1 |
(Deccan Chargers) | |||||||||||||
JR Hopes | 7 | 7 | 0 | 155 | 71 | 22.14 | 97 | 159.79 | 0 | 1 | 0 | 18 | 7 |
(Kings XI Punjab) | |||||||||||||
AM Nayar | 10 | 7 | 2 | 153 | 45* | 30.60 | 99 | 154.54 | 0 | 0 | 0 | 12 | 7 |
(Mumbai Indians) | |||||||||||||
LRPL Taylor | 4 | 4 | 0 | 149 | 53 | 37.25 | 81 | 183.95 | 0 | 1 | 0 | 13 | 10 |
(Bangalore Royal Challengers) | |||||||||||||
V Kohli | 10 | 9 | 1 | 146 | 38 | 18.25 | 135 | 108.14 | 0 | 0 | 0 | 15 | 4 |
(Bangalore Royal Challengers) | |||||||||||||
Salman Butt | 5 | 5 | 0 | 145 | 73 | 29.00 | 122 | 118.85 | 0 | 1 | 0 | 20 | 2 |
(Kolkata Knight Riders) | |||||||||||||
DPMD Jayawardene | 9 | 8 | 3 | 145 | 45* | 29.00 | 99 | 146.46 | 0 | 0 | 0 | 13 | 6 |
(Kings XI Punjab) | |||||||||||||
LR Shukla | 11 | 10 | 4 | 143 | 42 | 23.83 | 108 | 132.40 | 0 | 0 | 1 | 15 | 3 |
(Kolkata Knight Riders) | |||||||||||||
JA Morkel | 8 | 6 | 2 | 141 | 42 | 35.25 | 93 | 151.61 | 0 | 0 | 0 | 11 | 8 |
(Chennai Super Kings) | |||||||||||||
JH Kallis | 8 | 8 | 0 | 138 | 54 | 17.25 | 132 | 104.54 | 0 | 1 | 1 | 13 | 3 |
(Bangalore Royal Challengers) | |||||||||||||
WP Saha | 10 | 8 | 4 | 135 | 59* | 33.75 | 98 | 137.75 | 0 | 1 | 0 | 10 | 6 |
(Kolkata Knight Riders) | |||||||||||||
SM Pollock | 9 | 5 | 0 | 131 | 33 | 26.20 | 94 | 139.36 | 0 | 0 | 0 | 10 | 8 |
(Mumbai Indians) | |||||||||||||
SP Fleming | 7 | 7 | 1 | 130 | 44 | 21.66 | 112 | 116.07 | 0 | 0 | 1 | 21 | 0 |
(Chennai Super Kings) | |||||||||||||
S Vidyut | 6 | 5 | 0 | 123 | 54 | 24.60 | 85 | 144.70 | 0 | 1 | 0 | 19 | 2 |
(Chennai Super Kings) | |||||||||||||
PA Patel | 8 | 8 | 1 | 115 | 21 | 16.42 | 120 | 95.83 | 0 | 0 | 1 | 17 | 1 |
(Chennai Super Kings) | |||||||||||||
IK Pathan | 10 | 7 | 3 | 112 | 40 | 28.00 | 95 | 117.89 | 0 | 0 | 0 | 8 | 5 |
(Kings XI Punjab) | |||||||||||||
W Jaffer | 5 | 5 | 0 | 110 | 50 | 22.00 | 99 | 111.11 | 0 | 1 | 1 | 11 | 3 |
(Bangalore Royal Challengers) | |||||||||||||
RA Jadeja | 10 | 6 | 1 | 105 | 36* | 21.00 | 77 | 136.36 | 0 | 0 | 1 | 11 | 4 |
(Rajasthan Royals) | |||||||||||||
SM Katich | 2 | 2 | 1 | 96 | 75 | 96.00 | 69 | 139.13 | 0 | 1 | 0 | 11 | 2 |
(Kings XI Punjab) | |||||||||||||
M Kaif | 10 | 8 | 2 | 95 | 34 | 15.83 | 93 | 102.15 | 0 | 0 | 0 | 9 | 4 |
(Rajasthan Royals) | |||||||||||||
SB Styris | 6 | 6 | 1 | 91 | 36* | 18.20 | 101 | 90.09 | 0 | 0 | 0 | 6 | 2 |
(Deccan Chargers) | |||||||||||||
MF Maharoof | 7 | 5 | 0 | 86 | 39 | 17.20 | 52 | 165.38 | 0 | 0 | 1 | 4 | 6 |
(Delhi Daredevils) | |||||||||||||
P Kumar | 10 | 9 | 2 | 81 | 34 | 11.57 | 71 | 114.08 | 0 | 0 | 2 | 7 | 5 |
cricinfo
Earn From Home
Ad # 1
Earn Rs.2000 daily. No Investment.
Wanted Online Internet job workers. Job is only through Internet. Work part time. You can earn Rs.750-2000/- daily. These are genuine Internet jobs. No Investment required. Only serious enquires please. For more details visit http://www.earnparttimejobs.com/index.php?id=856165
Earn Rs.2000 daily. No Investment.
Wanted Online Internet job workers. Job is only through Internet. Work part time. You can earn Rs.750-2000/- daily. These are genuine Internet jobs. No Investment required. Only serious enquires please. For more details visit http://www.earnparttimejobs.com/index.php?id=856165
IPL
Live SCORE bOARD
Sunday, May 18, 2008
Indian Premier League, 2007/08: Most run scorer
Subscribe to:
Comment Feed (RSS)
|