Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
BB McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | v Bangalore | Bangalore | 18 Apr 2008 | Twenty20 | |
A Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan | v Rajasthan | Hyderabad (Decc) | 24 Apr 2008 | Twenty20 | |
MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai | v Punjab | Mohali | 19 Apr 2008 | Twenty20 | |
ST Jayasuriya | 114* | 48 | 9 | 11 | 237.50 | Mumbai | v Chennai | Mumbai | 14 May 2008 | Twenty20 | |
AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan | v Mumbai | Mumbai | 27 Apr 2008 | Twenty20 | |
V Sehwag | 94* | 41 | 10 | 6 | 229.26 | Delhi | v Deccan | Hyderabad (Decc) | 22 Apr 2008 | Twenty20 | |
KC Sangakkara | 94 | 56 | 13 | 1 | 167.85 | Punjab | v Mumbai | Mohali | 25 Apr 2008 | Twenty20 | |
SC Ganguly | 91 | 57 | 11 | 5 | 159.64 | Kolkata | v Deccan | Hyderabad (Decc) | 11 May 2008 | Twenty20 | |
G Gambhir | 86 | 54 | 11 | 1 | 159.25 | Delhi | v Bangalore | Delhi | 30 Apr 2008 | Twenty20 | |
SE Marsh | 84* | 62 | 11 | 1 | 135.48 | Punjab | v Deccan | Hyderabad (Decc) | 1 May 2008 | Twenty20 | |
ML Hayden | 81 | 46 | 12 | 2 | 176.08 | Chennai | v Mumbai | Chennai | 23 Apr 2008 | Twenty20 | |
G Gambhir | 80 | 49 | 11 | 1 | 163.26 | Delhi | v Chennai | Delhi | 8 May 2008 | Twenty20 | |
G Gambhir | 79 | 48 | 7 | 3 | 164.58 | Delhi | v Deccan | Delhi | 15 May 2008 | Twenty20 | |
SR Watson | 76* | 49 | 5 | 5 | 155.10 | Rajasthan | v Punjab | Jaipur | 21 Apr 2008 | Twenty20 | |
RG Sharma | 76* | 42 | 10 | 2 | 180.95 | Deccan | v Punjab | Hyderabad (Decc) | 1 May 2008 | Twenty20 | |
GC Smith | 75* | 49 | 8 | 2 | 153.06 | Rajasthan | v Bangalore | Jaipur | 17 May 2008 | Twenty20 | |
R Dravid | 75* | 36 | 6 | 6 | 208.33 | Bangalore | v Rajasthan | Jaipur | 17 May 2008 | Twenty20 | |
SM Katich | 75 | 52 | 11 | 1 | 144.23 | Punjab | v Delhi | Mohali | 27 Apr 2008 | Twenty20 | |
SE Marsh | 74* | 51 | 9 | 2 | 145.09 | Punjab | v Bangalore | Mohali | 12 May 2008 | Twenty20 | |
SR Watson | 74 | 40 | 5 | 5 | 185.00 | Rajasthan | v Delhi | Jaipur | 11 May 2008 | Twenty20 | |
Salman Butt | 73 | 54 | 10 | 1 | 135.18 | Kolkata | v Chennai | Kolkata | 18 May 2008 | Twenty20 | |
Y Venugopal Rao | 71* | 42 | 4 | 6 | 169.04 | Deccan | v Kolkata | Hyderabad (Decc) | 11 May 2008 | Twenty20 | |
JR Hopes | 71 | 33 | 10 | 3 | 215.15 | Punjab | v Chennai | Mohali | 19 Apr 2008 | Twenty20 | |
GC Smith | 71 | 45 | 9 | 2 | 157.77 | Rajasthan | v Deccan | Hyderabad (Decc) | 24 Apr 2008 | Twenty20 | |
V Sehwag | 71 | 41 | 7 | 4 | 173.17 | Delhi | v Chennai | Chennai | 2 May 2008 | Twenty20 | |
DJ Hussey | 71 | 46 | 4 | 4 | 154.34 | Kolkata | v Punjab | Mohali | 3 May 2008 | Twenty20 | |
ML Hayden | 70* | 49 | 6 | 3 | 142.85 | Chennai | v Kolkata | Chennai | 26 Apr 2008 | Twenty20 | |
S Dhawan | 68* | 52 | 8 | 0 | 130.76 | Delhi | v Deccan | Delhi | 15 May 2008 | Twenty20 | |
YK Pathan | 68 | 37 | 9 | 2 | 183.78 | Rajasthan | v Deccan | Jaipur | 9 May 2008 | Twenty20 | |
RG Sharma | 66 | 36 | 6 | 4 | 183.33 | Deccan | v Delhi | Hyderabad (Decc) | 22 Apr 2008 | Twenty20 | |
R Dravid | 66 | 51 | 9 | 1 | 129.41 | Bangalore | v Punjab | Bangalore | 5 May 2008 | Twenty20 | |
MS Dhoni | 65 | 30 | 9 | 3 | 216.66 | Chennai | v Bangalore | Bangalore | 28 Apr 2008 | Twenty20 | |
DJ Bravo | 64* | 53 | 8 | 1 | 120.75 | Mumbai | v Kolkata | Kolkata | 29 Apr 2008 | Twenty20 | |
S Badrinath | 64 | 47 | 6 | 3 | 136.17 | Chennai | v Punjab | Chennai | 10 May 2008 | Twenty20 | |
SR Watson | 61* | 41 | 8 | 2 | 148.78 | Rajasthan | v Bangalore | Bangalore | 26 Apr 2008 | Twenty20 | |
YK Pathan | 61 | 28 | 4 | 6 | 217.85 | Rajasthan | v Deccan | Hyderabad (Decc) | 24 Apr 2008 | Twenty20 | |
AC Gilchrist | 61 | 49 | 9 | 1 | 124.48 | Deccan | v Rajasthan | Jaipur | 9 May 2008 | Twenty20 | |
MS Dhoni | 60* | 43 | 2 | 4 | 139.53 | Chennai | v Punjab | Chennai | 10 May 2008 | Twenty20 | |
SA Asnodkar | 60 | 34 | 10 | 1 | 176.47 | Rajasthan | v Kolkata | Jaipur | 1 May 2008 | Twenty20 | |
WP Saha | 59* | 32 | 2 | 4 | 184.37 | Kolkata | v Punjab | Mohali | 3 May 2008 | Twenty20 | |
S Dhawan | 59 | 46 | 6 | 2 | 128.26 | Delhi | v Chennai | Delhi | 8 May 2008 | Twenty20 | |
G Gambhir | 58* | 46 | 7 | 1 | 126.08 | Delhi | v Rajasthan | Delhi | 19 Apr 2008 | Twenty20 | |
SE Marsh | 58 | 38 | 3 | 4 | 152.63 | Punjab | v Chennai | Chennai | 10 May 2008 | Twenty20 | |
DJ Hussey | 57* | 29 | 4 | 3 | 196.55 | Kolkata | v Deccan | Hyderabad (Decc) | 11 May 2008 | Twenty20 | |
Yuvraj Singh | 57 | 34 | 6 | 3 | 167.64 | Punjab | v Rajasthan | Jaipur | 21 Apr 2008 | Twenty20 | |
RG Sharma | 57 | 42 | 5 | 3 | 135.71 | Deccan | v Bangalore | Bangalore | 3 May 2008 | Twenty20 | |
Y Venugopal Rao | 57 | 38 | 4 | 3 | 150.00 | Deccan | v Mumbai | Hyderabad (Decc) | 18 May 2008 | Twenty20 | |
YK Pathan | 55 | 33 | 6 | 2 | 166.66 | Rajasthan | v Kolkata | Jaipur | 1 May 2008 | Twenty20 |
Deccan Chargers v Mumbai Indians at Hyderabad (Decc), Indian Premier League 42nd match, May 18, 2008 [Twenty20]
Kolkata Knight Riders v Chennai Super Kings at Kolkata, Indian Premier League 41st match, May 18, 2008 [Twenty20]
Delhi Daredevils v Kings XI Punjab at Delhi, Indian Premier League 40th match, May 17, 2008 [Twenty20]
Rajasthan Royals v Bangalore Royal Challengers at Jaipur, Indian Premier League 39th match, May 17, 2008 [Twenty20]
|