Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 4.0 | 0 | 14 | 6 | 3.50 | Rajasthan | v Chennai | Jaipur | 4 May 2008 | Twenty20 | |
A Mishra | 4.0 | 0 | 17 | 5 | 4.25 | Delhi | v Deccan | Delhi | 15 May 2008 | Twenty20 | |
L Balaji | 4.0 | 0 | 24 | 5 | 6.00 | Chennai | v Punjab | Chennai | 10 May 2008 | Twenty20 | |
Shoaib Akhtar | 3.0 | 0 | 11 | 4 | 3.66 | Kolkata | v Delhi | Kolkata | 13 May 2008 | Twenty20 | |
M Ntini | 4.0 | 0 | 21 | 4 | 5.25 | Chennai | v Kolkata | Kolkata | 18 May 2008 | Twenty20 | |
GD McGrath | 4.0 | 0 | 29 | 4 | 7.25 | Delhi | v Bangalore | Delhi | 30 Apr 2008 | Twenty20 | |
LR Shukla | 0.5 | 0 | 6 | 3 | 7.20 | Kolkata | v Delhi | Kolkata | 13 May 2008 | Twenty20 | |
Sohail Tanvir | 4.0 | 0 | 10 | 3 | 2.50 | Rajasthan | v Bangalore | Jaipur | 17 May 2008 | Twenty20 | |
SM Pollock | 4.0 | 0 | 12 | 3 | 3.00 | Mumbai | v Kolkata | Mumbai | 16 May 2008 | Twenty20 | |
A Nehra | 3.0 | 0 | 13 | 3 | 4.33 | Mumbai | v Rajasthan | Mumbai | 7 May 2008 | Twenty20 | |
ST Jayasuriya | 4.0 | 1 | 14 | 3 | 3.50 | Mumbai | v Kolkata | Kolkata | 29 Apr 2008 | Twenty20 | |
M Kartik | 3.4 | 0 | 17 | 3 | 4.63 | Kolkata | v Deccan | Kolkata | 20 Apr 2008 | Twenty20 | |
SK Warne | 4.0 | 0 | 19 | 3 | 4.75 | Rajasthan | v Punjab | Jaipur | 21 Apr 2008 | Twenty20 | |
P Kumar | 4.0 | 0 | 23 | 3 | 5.75 | Bangalore | v Deccan | Bangalore | 3 May 2008 | Twenty20 | |
SK Warne | 4.0 | 0 | 23 | 3 | 5.75 | Rajasthan | v Bangalore | Jaipur | 17 May 2008 | Twenty20 | |
DJ Bravo | 4.0 | 0 | 24 | 3 | 6.00 | Mumbai | v Deccan | Hyderabad (Decc) | 18 May 2008 | Twenty20 | |
AB Agarkar | 4.0 | 0 | 25 | 3 | 6.25 | Kolkata | v Bangalore | Bangalore | 18 Apr 2008 | Twenty20 | |
A Nehra | 4.0 | 0 | 25 | 3 | 6.25 | Mumbai | v Delhi | Mumbai | 4 May 2008 | Twenty20 | |
PP Chawla | 4.0 | 0 | 25 | 3 | 6.25 | Punjab | v Bangalore | Bangalore | 5 May 2008 | Twenty20 | |
DW Steyn | 4.0 | 0 | 27 | 3 | 6.75 | Bangalore | v Kolkata | Kolkata | 8 May 2008 | Twenty20 | |
Shahid Afridi | 4.0 | 0 | 28 | 3 | 7.00 | Deccan | v Rajasthan | Hyderabad (Decc) | 24 Apr 2008 | Twenty20 | |
PP Chawla | 4.0 | 0 | 28 | 3 | 7.00 | Punjab | v Deccan | Hyderabad (Decc) | 1 May 2008 | Twenty20 | |
VRV Singh | 4.0 | 0 | 29 | 3 | 7.25 | Punjab | v Delhi | Mohali | 27 Apr 2008 | Twenty20 | |
S Sreesanth | 4.0 | 0 | 29 | 3 | 7.25 | Punjab | v Bangalore | Mohali | 12 May 2008 | Twenty20 | |
Umar Gul | 4.0 | 0 | 31 | 3 | 7.75 | Kolkata | v Rajasthan | Jaipur | 1 May 2008 | Twenty20 | |
Harbhajan Singh | 4.0 | 0 | 32 | 3 | 8.00 | Mumbai | v Punjab | Mohali | 25 Apr 2008 | Twenty20 | |
JDP Oram | 4.0 | 0 | 32 | 3 | 8.00 | Chennai | v Kolkata | Chennai | 26 Apr 2008 | Twenty20 | |
VY Mahesh | 4.0 | 0 | 33 | 3 | 8.25 | Delhi | v Mumbai | Mumbai | 4 May 2008 | Twenty20 | |
AB Dinda | 4.0 | 0 | 33 | 3 | 8.25 | Kolkata | v Deccan | Hyderabad (Decc) | 11 May 2008 | Twenty20 | |
DS Kulkarni | 4.0 | 0 | 33 | 3 | 8.25 | Mumbai | v Chennai | Mumbai | 14 May 2008 | Twenty20 | |
M Gony | 4.0 | 0 | 34 | 3 | 8.50 | Chennai | v Bangalore | Bangalore | 28 Apr 2008 | Twenty20 | |
RP Singh | 4.0 | 0 | 35 | 3 | 8.75 | Deccan | v Mumbai | Hyderabad (Decc) | 18 May 2008 | Twenty20 | |
Z Khan | 4.0 | 0 | 38 | 3 | 9.50 | Bangalore | v Chennai | Bangalore | 28 Apr 2008 | Twenty20 | |
RP Singh | 4.0 | 0 | 41 | 3 | 10.25 | Deccan | v Bangalore | Bangalore | 3 May 2008 | Twenty20 |
Records includes the following current or recent matches:
Deccan Chargers v Mumbai Indians at Hyderabad (Decc), Indian Premier League 42nd match, May 18, 2008 [Twenty20]
Kolkata Knight Riders v Chennai Super Kings at Kolkata, Indian Premier League 41st match, May 18, 2008 [Twenty20]
Delhi Daredevils v Kings XI Punjab at Delhi, Indian Premier League 40th match, May 17, 2008 [Twenty20]
Rajasthan Royals v Bangalore Royal Challengers at Jaipur, Indian Premier League 39th match, May 17, 2008 [Twenty20]
|