MOHALI | |||
Players | Specialisation | Availability | Nationality |
Yuvraj Singh | Left hand batsman, Slow left-arm orthodox, Left-arm medium | Whole Tournament | Indian |
Irfan Pathan | Left hand batsman, Left-arm fast medium | Whole Tournament | Indian |
Brett Lee | Right hand batsman, Right arm fast bowler | Not in 2008 | Australian |
Kumar Sangakkara | Left hand batsman, Off break | Whole Tournament | Sri Lankan |
S Sreesanth | Right hand batsman, Right arm fast medium | Whole Tournament | Indian |
Mahela Jayawardene | Right hand batsman, Right medium | Whole Tournament | Sri Lankan |
Piyush Chawla | Left hand batsman, Leg break Googly | Whole Tournament | Indian |
Ramesh Powar | Right hand batsman, Off break | Whole Tournament | Indian |
Ramnaresh Sarwan | Right hand batsman | Until May 16 | West Indian |
Simon Katich | Left hand batsman | Whole Tournament | Australia |
cricinfo
Earn From Home
Ad # 1
Earn Rs.2000 daily. No Investment.
Wanted Online Internet job workers. Job is only through Internet. Work part time. You can earn Rs.750-2000/- daily. These are genuine Internet jobs. No Investment required. Only serious enquires please. For more details visit http://www.earnparttimejobs.com/index.php?id=856165
Earn Rs.2000 daily. No Investment.
Wanted Online Internet job workers. Job is only through Internet. Work part time. You can earn Rs.750-2000/- daily. These are genuine Internet jobs. No Investment required. Only serious enquires please. For more details visit http://www.earnparttimejobs.com/index.php?id=856165
IPL
Live SCORE bOARD
Friday, February 29, 2008
Mohali Team
Subscribe to:
Comment Feed (RSS)
|